PeptideDosageCharts › Zulassungen
Evidenz & Zulassungsstatus
Alle von uns behandelten Peptide, nach realer Evidenz geordnet — von zugelassenen Arzneimitteln (FDA, EMA, MHRA, TGA) bis zu klinischen und präklinischen Forschungssubstanzen. Geprüft anhand von Arzneimittelbehörden und der begutachteten Fachliteratur.
| Substanz | Kategorie | Evidenzstufe | Zugelassen von | Basis / Marke |
|---|---|---|---|---|
| Tesamorelin Egrifta | Growth Hormone | Zugelassen | FDA | Egrifta — FDA 2010, HIV-associated lipodystrophy |
| HCG Human Chorionic Gonadotropin | Hormonal | Zugelassen | FDA EMA | Pregnyl/Novarel/Ovidrel — FDA, fertility & hypogonadism |
| Oxytocin | Hormonal | Zugelassen | FDA EMA MHRA TGA | Pitocin/Syntocinon — FDA, labor induction & PPH |
| SS-31 Elamipretide | Mitochondrial | Zugelassen | FDA | Forzinity (elamipretide) — FDA Sep 2025, Barth syndrome |
| HGH 191AA Somatropin | Growth Hormone | Zugelassen | FDA EMA MHRA TGA | Somatropin (Genotropin/Norditropin) — FDA/EMA, GH deficiency |
| Tirzepatide Mounjaro / LY3298176 | GLP-1 / Metabolic | Zugelassen | FDA EMA MHRA TGA | Mounjaro/Zepbound — FDA 2022, T2D, obesity & OSA |
| Gonadorelin GnRH | Hormonal | Zugelassen | FDA | Factrel — FDA, GnRH for pituitary testing (discontinued) |
| Sermorelin | Growth Hormone | Zugelassen | FDA | Geref — FDA 1997 (discontinued 2008), pediatric GH deficiency |
| Melanotan I Afamelanotide | Other | Zugelassen | FDA EMA TGA | Scenesse (afamelanotide) — FDA 2019/EMA 2015, erythropoietic protoporphyria |
| PT-141 Bremelanotide | Other | Zugelassen | FDA | Vyleesi (bremelanotide) — FDA 2019, HSDD |
| Semaglutide Ozempic / Wegovy | GLP-1 / Metabolic | Zugelassen | FDA EMA MHRA TGA | Ozempic/Wegovy/Rybelsus — FDA 2017, diabetes & obesity |
| GHRP-2 | Growth Hormone | Zugelassen | PMDA | Pralmorelin (GHRP Kaken) — PMDA Japan, GH-deficiency diagnostic |
| Liraglutide Victoza / Saxenda | GLP-1 / Metabolic | Zugelassen | FDA EMA MHRA TGA | Victoza/Saxenda — FDA/EMA, T2D & obesity |
| VIP Vasoactive Intestinal Peptide | Other | Zugelassen | MHRA | As Invicorp (VIP+phentolamine) — MHRA UK 2000, erectile dysfunction |
| Dulaglutide Trulicity | GLP-1 / Metabolic | Zugelassen | FDA EMA | Trulicity — FDA & EMA 2014, type 2 diabetes |
| Pentosan Polysulfate PPS | Healing & Recovery | Zugelassen | FDA EMA TGA | Elmiron — FDA 1996, interstitial cystitis |
| Orforglipron LY3502970 | GLP-1 / Metabolic | Zugelassen | FDA | Foundayo — FDA Apr 2026, oral GLP-1 for chronic weight management |
| Tirzepatide 15mg Mounjaro | GLP-1 / Metabolic | Zugelassen | FDA EMA MHRA TGA | Mounjaro 15mg — FDA/EMA, highest maintenance dose |
| Amlexanox | Metabolic | Zugelassen | FDA | Aphthasol — FDA 1997, aphthous ulcers (US-discontinued) |
| Exenatide Byetta / Bydureon | GLP-1 / Metabolic | Zugelassen | FDA EMA | Byetta/Bydureon — FDA 2005, type 2 diabetes |
| Pramlintide Symlin | GLP-1 / Metabolic | Zugelassen | FDA | Symlin — FDA 2005, amylin analog adjunct to insulin |
| IGF-1 (IGtropin) IGF-1 | Growth Factor | Zugelassen | FDA EMA | As Mecasermin (Increlex) — FDA/EMA, severe primary IGF-1 deficiency |
| Setmelanotide Imcivree | Metabolic | Zugelassen | FDA EMA | Imcivree — FDA 2020/EMA, monogenic & hypothalamic obesity |
| Lixisenatide Adlyxin | GLP-1 / Metabolic | Zugelassen | FDA EMA TGA | Adlyxin/Lyxumia — FDA/EMA, type 2 diabetes |
| ACTH 1-39 Corticotropin, full-length ACTH | Hormonal | Zugelassen | FDA | as corticotropin (H.P. Acthar Gel) |
| Triptorelin Triptorelin Acetate, Trelstar, Decapeptyl | Hormonal | Zugelassen | FDA EMA | GnRH agonist (Trelstar/Decapeptyl) |
| Noopept | Cognitive | Zugelassen (intl) | ROSZ | Russia (ROSZ) — vascular/traumatic cognitive disorders |
| Cerebrolysin | Cognitive | Zugelassen (intl) | INTL | National approval Austria (EU) + 50+ countries; not FDA/EMA-central |
| Selank | Cognitive | Zugelassen (intl) | ROSZ | Russia (ROSZ) — prescription anxiolytic |
| Semax | Cognitive | Zugelassen (intl) | ROSZ | Russia (ROSZ) — ischemic stroke & cognitive disorders |
| Thymosin Alpha-1 Zadaxin | Immune | Zugelassen (intl) | NMPA | Zadaxin — Italy (EU) + China + 35 countries; not FDA/EMA-central |
| Mazdutide IBI362 / LY3305677 | GLP-1 / Metabolic | Zugelassen (intl) | NMPA | China NMPA 2025 — GCG/GLP-1 agonist for obesity & T2D |
| Thymalin | Immune | Zugelassen (intl) | ROSZ | Russia (ROSZ) since 1982 — immunomodulator |
| Thymogen Glutamyl-Tryptophan | Immune | Zugelassen (intl) | ROSZ | Russia (ROSZ) — Glu-Trp immunostimulant |
| BPC-157 Body Protection Compound 157 | Healing & Recovery | Klinische Evidenz | Nicht zugelassen | Small pilot human studies exist; unapproved, FDA Category 2 (barred from compounding). |
| GHK-Cu Copper Peptide | Skin & Repair | Klinische Evidenz | Nicht zugelassen | Human topical skin/wound/hair studies; cosmetic ingredient, not an approved drug. |
| Glutathione GSH | Longevity | Klinische Evidenz | Nicht zugelassen | Antioxidant sold as a supplement; human IV/oral trials exist, no drug approval as GSH. |
| NAD+ Nicotinamide adenine dinucleotide | Longevity | Klinische Evidenz | Nicht zugelassen | Endogenous coenzyme sold as a supplement; human trials exist, not a drug. |
| NMN Nicotinamide Mononucleotide | Longevity | Klinische Evidenz | Nicht zugelassen | Dietary supplement (FDA: not a drug) with multiple human RCTs on NAD+ raising. |
| MK-677 Ibutamoren | Growth Hormone | Klinische Evidenz | Nicht zugelassen | Oral GH secretagogue completed multiple Phase 2/3 trials; never submitted/approved. |
| Retatrutide LY3437943 | GLP-1 / Metabolic | Klinische Evidenz | Nicht zugelassen | Investigational triple agonist in Phase 3 obesity trials; not yet approved. |
| Spermidine | Longevity | Klinische Evidenz | Nicht zugelassen | Dietary polyamine with human RCTs (mixed); sold as a supplement, not a drug. |
| Melanotan II MT-II | Other | Klinische Evidenz | Nicht zugelassen | Unapproved melanocortin agonist with small human trials; precursor to bremelanotide. |
| Ipamorelin | Growth Hormone | Klinische Evidenz | Nicht zugelassen | Selective GH secretagogue reached early-phase human trials; never approved. |
| SNAP-8 | Skin & Repair | Klinische Evidenz | Nicht zugelassen | Topical cosmetic octapeptide with human in-vivo wrinkle studies; not a drug. |
| AOD-9604 | Metabolic | Klinische Evidenz | Nicht zugelassen | Multiple human obesity trials (Phase 2b) that failed efficacy; food-ingredient GRAS only. |
| Argireline Acetyl Hexapeptide-8 | Skin & Repair | Klinische Evidenz | Nicht zugelassen | Cosmetic peptide with published human topical wrinkle studies; not a drug. |
| DSIP Delta Sleep-Inducing Peptide | Sleep | Klinische Evidenz | Nicht zugelassen | Small human sleep/pain pilot trials with mixed results; never approved. |
| Epitalon Epithalon | Longevity | Klinische Evidenz | Nicht zugelassen | Russian human clinical observations (Khavinson); no Western approval. |
| Thymosin Beta-4 TB4 | Healing & Recovery | Klinische Evidenz | Nicht zugelassen | Full-length Tβ4 (RGN-259) tested in Phase 2/3 (dry eye/keratopathy); not approved. |
| CJC-1295 DAC | Growth Hormone | Klinische Evidenz | Nicht zugelassen | Long-acting GHRH analog reached Phase 1/2 (ConjuChem); discontinued. |
| Follistatin 344 | Growth Factor | Klinische Evidenz | Nicht zugelassen | AAV1-FS344 follistatin gene therapy reached Phase 1/2a; not commercial. |
| GHRP-6 | Growth Hormone | Klinische Evidenz | Nicht zugelassen | GH-releasing hexapeptide studied in humans for GH secretion; not approved. |
| Kisspeptin | Hormonal | Klinische Evidenz | Nicht zugelassen | Reproductive-hormone peptide studied in many human trials; not approved. |
| LL-37 | Immune | Klinische Evidenz | Nicht zugelassen | Human cathelicidin investigated in early human wound/ulcer studies; not approved. |
| Matrixyl Palmitoyl Pentapeptide-4 | Skin & Repair | Klinische Evidenz | Nicht zugelassen | Cosmetic anti-aging peptide with published human skin studies; not a drug. |
| Cagrilintide | GLP-1 / Metabolic | Klinische Evidenz | Nicht zugelassen | Novo amylin analog in Phase 3 (CagriSema); not yet approved. |
| Tesofensine | Metabolic | Klinische Evidenz | Nicht zugelassen | Triple monoamine reuptake inhibitor in Phase 3 for obesity; not approved. |
| Retatrutide 12mg LY3437943 | GLP-1 / Metabolic | Klinische Evidenz | Nicht zugelassen | Same investigational molecule (12mg dose), Phase 3; not approved. |
| Hexarelin | Growth Hormone | Klinische Evidenz | Nicht zugelassen | Same molecule as Examorelin; Phase 2, never marketed. |
| Survodutide BI 456906 | GLP-1 / Metabolic | Klinische Evidenz | Nicht zugelassen | GLP-1/glucagon dual agonist in Phase 3 (obesity, MASH); FDA Breakthrough, not approved. |
| Adipotide FTPP | Metabolic | Klinische Evidenz | Nicht zugelassen | Reached a Phase 1 oncology trial, terminated for nephrotoxicity. |
| Copper Tripeptide-1 GHK-Cu variant | Skin & Repair | Klinische Evidenz | Nicht zugelassen | GHK-Cu has human topical wound/skin studies; cosmetic ingredient, not a drug. |
| ACE-031 | Growth Factor | Klinische Evidenz | Nicht zugelassen | Myostatin trap reached randomized Phase 2 (DMD), halted 2011 for safety. |
| Larazotide | Gastrointestinal | Klinische Evidenz | Nicht zugelassen | Zonulin antagonist completed Phase 3 (celiac); failed endpoint, not approved. |
| ARA-290 Cibinetide | Healing & Recovery | Klinische Evidenz | Nicht zugelassen | EPO-derived peptide, Phase 2 in sarcoidosis neuropathy; no marketing approval. |
| Follistatin 315 | Growth Factor | Klinische Evidenz | Nicht zugelassen | Delivered via AAV1-FS344 gene therapy in Phase 1/2a muscular dystrophy trials. |
| GHRP-1 | Growth Hormone | Klinische Evidenz | Nicht zugelassen | Synthetic GH secretagogue tested in human GH-release studies; never approved. |
| Examorelin Hexarelin | Growth Hormone | Klinische Evidenz | Nicht zugelassen | Hexarelin; reached Phase 2 (GHD, heart failure) but never marketed. |
| Vesugen | Bioregulator | Klinische Evidenz | Nicht zugelassen | Khavinson vascular tripeptide with small non-controlled Russian human studies. |
| Vilon | Bioregulator | Klinische Evidenz | Nicht zugelassen | Khavinson Lys-Glu dipeptide with small Russian immunogerontology human studies. |
| FGL FG Loop peptide | Cognitive | Klinische Evidenz | Nicht zugelassen | NCAM-mimetic completed a Phase 1 intranasal safety study; not approved. |
| Testagen | Bioregulator | Klinische Evidenz | Nicht zugelassen | Khavinson testis bioregulator with one small unreplicated Russian human study. |
| TB-500 Thymosin Beta-4 fragment | Healing & Recovery | Präklinisch | Nicht zugelassen | Synthetic Tβ4 fragment with animal/in-vitro data only; no human trials of the fragment. |
| MOTS-c | Metabolic | Präklinisch | Nicht zugelassen | Mitochondrial-derived peptide with extensive preclinical data; no controlled human therapeutic trials. |
| SLU-PP-332 | Metabolic | Präklinisch | Nicht zugelassen | Pan-ERR agonist exercise-mimetic studied in mice/in-vitro only. |
| KPV Lysine-Proline-Valine | Anti-inflammatory | Präklinisch | Nicht zugelassen | Anti-inflammatory α-MSH fragment with animal/in-vitro evidence only. |
| 5-Amino-1MQ | Metabolic | Präklinisch | Nicht zugelassen | NNMT inhibitor — mouse/in-vitro obesity data only; no human trials. |
| IGF-1 LR3 | Growth Factor | Präklinisch | Nicht zugelassen | Long-acting IGF-1 analog research reagent; no human trials. |
| CJC-1295 (no DAC) Mod GRF 1-29 | Growth Hormone | Präklinisch | Nicht zugelassen | Short-acting GHRH analog; no dedicated published human trials. |
| HGH Fragment 176-191 AOD precursor | Metabolic | Präklinisch | Nicht zugelassen | Unmodified fragment has no human trials; only the modified AOD-9604 was tested in humans. |
| MGF Mechano Growth Factor | Growth Factor | Präklinisch | Nicht zugelassen | IGF-1 splice variant with animal/in-vitro evidence only. |
| FOXO4-DRI | Longevity | Präklinisch | Nicht zugelassen | Senolytic peptide studied in cell-culture and mice only. |
| Dihexa | Cognitive | Präklinisch | Nicht zugelassen | Angiotensin-IV-derived cognitive peptide; animal/in-vitro only. |
| N-Acetyl Semax NA-Semax | Cognitive | Präklinisch | Nicht zugelassen | Acetylated research analog of Semax; the analog itself lacks human trials. |
| PEG-MGF | Growth Factor | Präklinisch | Nicht zugelassen | Pegylated IGF-1 splice variant; no published human trials. |
| PNC-27 | Other | Präklinisch | Nicht zugelassen | p53-derived anti-cancer peptide tested in cell lines/animals only. |
| Humanin | Longevity | Präklinisch | Nicht zugelassen | Studied in vitro/animals + observational plasma data; no interventional human trial. |
| IGF-1 DES DES(1-3) IGF-1 | Growth Factor | Präklinisch | Nicht zugelassen | Truncated IGF-1 analog used in preclinical research only. |
| GDF-11 | Longevity | Präklinisch | Nicht zugelassen | Animal/in-vitro therapeutic studies + observational biomarker data; no interventional human trials. |
| N-Acetyl Selank NA-Selank | Cognitive | Präklinisch | Nicht zugelassen | Stabilized research analog of Selank; the analog itself lacks human trials. |
| Ovagen | Bioregulator | Präklinisch | Nicht zugelassen | Khavinson tripeptide (supplement); animal/in-vitro, no controlled human trials. |
| Cortagen | Bioregulator | Präklinisch | Nicht zugelassen | Khavinson cortex bioregulator (supplement); preclinical only. |
| P21 P021 | Cognitive | Präklinisch | Nicht zugelassen | CNTF-mimetic neurogenic peptide with animal/in-vitro data only. |
| Pinealon | Bioregulator | Präklinisch | Nicht zugelassen | Khavinson tripeptide (supplement); in-vitro/rodent data only. |
| Prostamax | Bioregulator | Präklinisch | Nicht zugelassen | Khavinson tetrapeptide studied in rat/in-vitro models; no drug approval. |
| B7-33 | Other | Präklinisch | Nicht zugelassen | Relaxin mimetic with rodent/in-vitro anti-fibrotic data only. |
| Livagen | Bioregulator | Präklinisch | Nicht zugelassen | Russian bioregulator; small preclinical/cell-culture studies only. |
| Chonluten | Bioregulator | Präklinisch | Nicht zugelassen | Khavinson respiratory tripeptide (supplement); preclinical/in-vitro only. |
| LL-37 (KR-12) KR-12 | Immune | Präklinisch | Nicht zugelassen | Minimal antimicrobial fragment studied in vitro/animal only. |
| Cardiogen | Bioregulator | Präklinisch | Nicht zugelassen | Khavinson cardiac bioregulator (supplement); preclinical only. |
| Bronchogen | Bioregulator | Präklinisch | Nicht zugelassen | Khavinson bioregulator (supplement); Russian preclinical/in-vitro only. |
| Pancragen | Bioregulator | Präklinisch | Nicht zugelassen | Khavinson tetrapeptide studied in animal/primate/in-vitro; no rigorous human trials. |
| ZP-3022 | GLP-1 / Metabolic | Präklinisch | Nicht zugelassen | GLP-1/gastrin dual agonist studied in db/db mice & ZDF rats; no human trials. |
| SERP-2 | Immune | Präklinisch | Nicht zugelassen | Myxoma-virus serpin studied in rodent models / human cell lines in vitro. |
| AHK-Cu Acetyl Tripeptide Copper, AHK Copper | Skin & Repair | Präklinisch | Nicht zugelassen | — |
| Cartalax AED, Ala-Glu-Asp | Bioregulator | Präklinisch | Nicht zugelassen | — |
| Crystagen EDP, Glu-Asp-Pro | Immune | Präklinisch | Nicht zugelassen | — |
| Dermorphin | Other | Präklinisch | Nicht zugelassen | — |
| GDF-8 Myostatin | Growth Factor | Präklinisch | Nicht zugelassen | — |
| Orexin A Hypocretin-1 | Sleep | Präklinisch | Nicht zugelassen | — |
| Orexin B Hypocretin-2 | Sleep | Präklinisch | Nicht zugelassen | — |
| PE-22-28 Spadin analog | Cognitive | Präklinisch | Nicht zugelassen | — |
| Lipo-C | Metabolic | Noch keine Evidenz | Nicht zugelassen | Compounded MIC (methionine-inositol-choline) mix; no controlled efficacy studies of the formulation. |
Keine Peptide entsprechen dem Filter.
Der Zulassungsstatus spiegelt öffentliche Behördenregister zum Zeitpunkt der letzten Prüfung wider und kann sich ändern. Die Aufnahme ist informativ, keine Empfehlung; die meisten Substanzen sind nur für die Laborforschung und nicht für den menschlichen Gebrauch zugelassen.