Dosage Charts › Survodutide
GLP-1 / Metabolic
Survodutide Guide & Dosage Chart
A dual GLP-1/glucagon agonist researched for weight and MASH.
Also known asBI 456906
Routesubcutaneous
Survodutide — Dosage chart
Every row cited| Goal | Dose | Frequency | Duration | Evidence | Source |
|---|---|---|---|---|---|
| MASH with fibrosis (F1-F3) treatment - low dose | 2.4 mg | 1x/week | 48 weeks (24-week dose escalation + 24-week maintenance) | Clinical | PMID 38847460 |
| MASH with fibrosis (F1-F3) treatment - mid dose | 4.8 mg | 1x/week | 48 weeks (24-week dose escalation + 24-week maintenance) | Clinical | PMID 38847460 |
| MASH with fibrosis (F1-F3) treatment - high dose | 6 mg | 1x/week | 48 weeks (24-week dose escalation + 24-week maintenance) | Clinical | PMID 38847460 |
| Obesity/weight loss - low dose | 0.6 mg | 1x/week | 46 weeks (20-week dose escalation + 26-week maintenance) | Clinical | PMID 38330987 |
| Obesity/weight loss - dose 2 | 2.4 mg | 1x/week | 46 weeks (20-week dose escalation + 26-week maintenance) | Clinical | PMID 38330987 |
| Obesity/weight loss - dose 3 | 3.6 mg | 1x/week | 46 weeks (20-week dose escalation + 26-week maintenance) | Clinical | PMID 38330987 |
| Obesity/weight loss - high dose | 4.8 mg | 1x/week | 46 weeks (20-week dose escalation + 26-week maintenance) | Clinical | PMID 38330987 |
For research and educational use only. Not medical advice.
Survodutide FAQ
What is the typical Survodutide dosage?
In research, Survodutide has been studied at 2.4 mg 1x/week for MASH with fibrosis (F1-F3) treatment - low dose (48 weeks (24-week dose escalation + 24-week maintenance)). See the chart above for every studied protocol, each cited.
How do you reconstitute Survodutide?
Mix the lyophilized Survodutide with bacteriostatic water, then use the concentration to find your draw volume. The calculator on this page does the math for you.
Is Survodutide dosing backed by research?
Yes — every dose on this chart maps to a peer-reviewed source. Figures we cannot anchor to a study are left out. Survodutide is a research compound for laboratory use only.